Income Tables
Funds/ income Requirements
“Ignorance of the Immigration Law is not a legitimate excuse”
We are dedicated to providing ethical immigration services that exceed expectations.
Client service and their interest take precedence over professional fees in our organization.
We are committed to guiding everyone in the right direction in light of the current Immigration Laws.
Our goal is to assist you to understand your options so you can rethink, reinterpret, and reinvent your decision.
Express Entry Proof Of Funds Federal Skilled Worker Program Federal Skilled Trades Program
Number of family members | Funds required (in CAD) |
1 | $14,690 |
2 | $18,288 |
3 | $22,483 |
4 | $27,297 |
5 | $30,690 |
6 | $34,917 |
7 | $38,875 |
For each additional family member | $3,958 |
Source: Canada.ca as of June 3, 2024 |
Minimum necessary Gross income
For Super Visa
Size of Family Unit | Minimum necessary gross income |
1 person | $29,380 |
2 persons | $36,576 |
3 persons | $44,966 |
4 persons | $54,594 |
5 persons | $61,920 |
6 persons | $69,834 |
7 persons | $77,750 |
More than 7 persons, for each additional person, add | $7,916 |
Source: Canada.ca as of June 3, 2024 |
Minimum Income Required to Sponsor Parents and Grandparents
Total number of persons you would be responsible for | Income required for the 3 tax years right before the day you apply (sponsors applying in 2022) | ||
2023 | 2022 | 2021 | |
2 persons | $44,530 | $43,082 | $32,898 |
3 persons | $54,743 | $52,965 | $40,444 |
4 persons | $66,466 | $64,306 | $49,106 |
5 persons | $75,384 | $72,935 | $55,694 |
6 persons | $85,020 | $82,259 | $62,814 |
7 persons | $94,658 | $91,582 | $69,934 |
If more than 7 persons, for each additional person, add: | $9,636 | $9,324 | $7,120 |
Source: Canada.ca |